platform
The specific version (manufacturer, model, etc.) of a technology that is used to carry out a laboratory or computational experiment. Specify where applicable for experimental data files, else enter ‘none’. In most cases only a single label is expected, however multiple selections can be provided in comma-delimited list where applicable e.g., for 10x Genomics fastq files please specify both the 10x instrument and the sequencing platform.
Valid value descriptions created by ChatGPT 4o
| Valid Values | Description | Source |
|---|---|---|
| BD FACSAria Fusion cell sorter | ||
| BD FACSAria III | ||
| BD FACSCanto | ||
| BD FACSCanto II | ||
| BD FACSDiscover A8 | ||
| BD FACSDiscover S8 | ||
| BD FACSLyric Clinical | ||
| BD FACSMelody | ||
| BD FACSymphony S6 | ||
| BD LSRFortessa | ||
| Chromium Controller | A microfluidic device by 10x Genomics used for single-cell partitioning and barcoding, enabling high-throughput single-cell RNA sequencing and other applications. | 10x Genomics |
| Chromium GEM-X Single Cell 3' Chip v4 | ||
| Chromium Next GEM Chip G | ||
| Chromium Next GEM Chip H | ||
| Chromium Next GEM Chip K | ||
| Chromium Next GEM Chip M | ||
| Chromium Next GEM Chip Q | ||
| Chromium X | An advanced instrument by 10x Genomics designed for high-throughput single-cell applications, offering improved hardware robustness and scalability for large-scale studies. | 10x Genomics |
| Chromium Xo | A cost-effective version of the Chromium X series by 10x Genomics, providing automated single-cell partitioning and barcoding with the option to upgrade to full Chromium X capabilities. | 10x Genomics |
| Chromium iX | A lower-throughput, cost-effective instrument by 10x Genomics for single-cell analysis, upgradable to the high-throughput Chromium X with a software update. | SCDiscoveries |
| CyTOF XT | A mass cytometry platform by Standard BioTools (formerly Fluidigm) that enables high-dimensional analysis of single cells by measuring multiple parameters simultaneously using metal-tagged antibodies. | Standard BioTools |
| Cytek Aurora | ||
| Cytek Aurora Evo | ||
| Fluidigm BioMark | ||
| GEM-X Flex Gene Expression Chip | ||
| GEM-X OCM 5' Chip | ||
| Helios Mass Cytometer | A mass cytometry instrument by Standard BioTools (formerly Fluidigm) that allows for comprehensive phenotyping of cells by detecting multiple markers with high sensitivity using metal-conjugated antibodies. | Standard BioTools |
| Hyperion | An imaging mass cytometry system by Standard BioTools (formerly Fluidigm) that combines mass cytometry with imaging to provide spatially resolved, high-dimensional analysis of tissue sections. | Standard BioTools |
| Illumina HiSeq 2500 | A high-throughput sequencing system by Illumina capable of generating large volumes of DNA sequence data, suitable for a wide range of genomic applications. | Illumina |
| Illumina HiSeq X Ten | ||
| Illumina NextSeq 500 | A desktop sequencing system by Illumina offering flexible, high-throughput sequencing for various applications, including whole-genome, exome, and transcriptome sequencing. | Illumina |
| Illumina NovaSeq 6000 | A scalable, high-throughput sequencing system by Illumina designed for large-scale genomic projects, providing flexibility across a range of applications with high data output. | Illumina |
| Illumina NovaSeq X | The latest high-throughput sequencing platform by Illumina, offering increased speed, scalability, and cost efficiency for large-scale genomic studies. | Illumina |
| Not Applicable | ||
| Olink Signature Q100 | ||
| Sony MA900 | ||
| Thermo Fisher Attune CytPix | ||
| Thermo Fisher Attune NxT | ||
| Thermo Fisher Attune Xenith | ||
| Visium CytAssist | A spatial genomics instrument by 10x Genomics that facilitates the transfer of tissue samples onto Visium slides, enabling spatial gene expression profiling. | 10x Genomics |
| Xenium | An in situ analysis platform by 10x Genomics that allows for high-resolution mapping of gene expression within tissue sections, providing spatial context to molecular data. | 10x Genomics |
| none | Indicates that no specific platform was used or that the platform information is not applicable or provided. | |
| unknown |