libraryPrepMethod
Sequencing library preparation method or kit used to create the library. If no commercially available kit was used, please select ‘in-house library prep’.
| Valid Values | Description | Source |
|---|---|---|
| 10x Chromium Fixed RNA Human Transcriptome | ||
| 10x Chromium GEM-X Single Cell 3' v4 | ||
| 10x Chromium GEM-X Single Cell 5' v3 | ||
| 10x Chromium Next GEM Single Cell 3' | ||
| 10x Chromium Next GEM Single Cell 3' 3.1 | ||
| 10x Chromium Next GEM Single Cell 5' v1.1 | ||
| 10x Chromium Next GEM Single Cell 5' v2 | ||
| 10x Chromium Next GEM Single Cell ATAC v2 | ||
| 10x Chromium Single Cell Human BCR | ||
| 10x Chromium Single Cell Human TCR | ||
| 10x GEM-X Flex Gene Expression Human | ||
| 10x GEM-X Universal 5? Gene Expression v3 | ||
| CEL-Seq2 | ||
| Chromium Next GEM Single Cell ATAC v1.1 | ||
| Fluidigm C1 HT | ||
| NEBNext Human Immune Sequencing Kit | ||
| NEBNext Ultra II Directional RNA Library | ||
| Nextera XT | ||
| Nextera XT DNA | ||
| QIAseq miRNA Library | ||
| SMART-Seq Human BCR with UMI | ||
| SMART-Seq Human TCR with UMI | ||
| SMART-Seq v4 Ultra Low Input RNA | ||
| SMARTer Stranded Total RNA v2 | ||
| Takara Human BCR profiling for Illumina | ||
| Takara Human TCR profiling for Illumina | ||
| Takara Human TCRv2 profiling for Illumina | ||
| Takara Human scTCR profiling for Illumina | ||
| TruSeq Stranded mRNA | ||
| custom DASH-treatment | ||
| in-house library prep |